specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Indoor/Outdoor Rugs / Abstract-2
Add to wishlist
Category: Abstract-2
Elevate the ambiance of your living space with our machine-washable polyester area rug, now designed with a non-slip backing for enhanced safety. Blending global-inspired elegance and traditional charm, this rug stands unparalleled in quality, seamlessly merging comfort and durability to create a timeless addition to any room. Crafted with a flat-woven construction, this rug offers effortless cleaning, making it an ideal choice for pet owners. Utilizing Oeko-Tex certified premium recycled materials, this rug is a conscious decision for those seeking a harmonious combination of style, tradition, and environmental responsibility.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rugshop | ||||
size | 5' x 7' | ||||
material | Polyester | ||||
weave_type | Machine Made | ||||
item_weight | 10 pounds | ||||
pile_height | 0.2 | ||||
construction_type | Machine Made | ||||
back_material_type | Recycled Cotton/Polyester | ||||
color | Olive | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Machine Wash | ||||
shape | Rectangular | ||||
special_feature | Fade Resistant, Foldable, Stain Resistant, Non Slip, Washable | ||||
room_type | Kitchen, Guest Room, Bedroom, Living Room, Dining Room | ||||
product_dimensions | 84"L x 60"W | ||||
rug_form_type | Area Rug | ||||
style | Vintage | ||||
occasion | Wedding, Housewarming | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.2 Inches | ||||
water_resistance_level | Not Water Resistant | ||||
is_autographed | No | ||||
model_name | Distressed Machine Washable Non Slip Area Rug Ideal for Living Room, Bedroom,Kitchen,Entryway,Dining Room,Office | ||||
upc | 847918130661 | ||||
manufacturer | World Rug Gallery | ||||
country_of_origin | Turkey | ||||
item_model_number | Rugshop Vintage | ||||
customer_reviews |
| ||||
best_sellers_rank | #774,021 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,371 in Area Rugs | ||||
date_first_available | February 6, 2024 |